TUBING
West Memphis Steel carries an extensive range of carbon square, rectangle and round tubing. Utilize our precision saws for all your cut-to-length and mitered needs.
Rectangular Tubing
Nom. Size Long Side (IN) | Nom. Size Short Side (IN) | Wall Thickness (GA or IN) | Wall Thickness Dec (IN) | Weight/ft. (LB) |
---|---|---|---|---|
1-1/2 | 3/4 | 14 | 0.083 | 1.18 |
1-1/2 | 1 | 16 | 0.065 | 1.05 |
1-1/2 | 1 | 14 | 0.083 | 1.32 |
1-1/2 | 1 | 11 | 0.12 | 1.84 |
2 | 1 | 16 | 0.065 | 1.27 |
2 | 1 | 14 | 0.083 | 1.6 |
2 | 1 | 11 | 0.12 | 2.25 |
2 | 1 1/2 | 14 | 0.083 | 1.88 |
2 | 1 1/2 | 11 | 0.12 | 2.66 |
2-1/2 | 1 1/2 | 14 | 0.083 | 2.16 |
2-1/2 | 1 1/2 | 11 | 0.12 | 3.07 |
2-1/2 | 1 1/2 | 3/16 | 0.188 | 4.32 |
3 | 1 | 14 | 0.083 | 2.16 |
3 | 1 | 11 | 0.12 | 3.05 |
3 | 1 1/2 | 14 | 0.083 | 2.45 |
3 | 1 1/2 | 11 | 0.12 | 3.48 |
3 | 1 1/2 | 3/16 | 0.188 | 4.94 |
3 | 2 | 14 | 0.083 | 2.73 |
3 | 2 | 11 | 0.12 | 3.9 |
3 | 2 | 3/16 | 0.188 | 5.59 |
3 | 2 | 1/4 | 0.25 | 7.11 |
3-1/2 | 2 1/2 | 3/16 | 0.188 | 6.87 |
4 | 2 | 14 | 0.083 | 3.26 |
4 | 2 | 11 | 0.12 | 4.75 |
4 | 2 | 3/16 | 0.188 | 6.87 |
4 | 2 | 1/4 | 0.25 | 8.81 |
4 | 2 | 3/16 | 0.313 | 10.58 |
4 | 3 | 11 | 0.12 | 5.61 |
4 | 3 | 3/16 | 0.188 | 8.15 |
4 | 3 | 1/4 | 0.25 | 10.51 |
4 | 3 | 5/16 | 0.313 | 12.7 |
4 | 3 | 3/8 | 0.375 | 14.71 |
5 | 2 | 11 | 0.12 | 5.6 |
5 | 2 | 3/16 | 0.188 | 8.15 |
5 | 2 | 1/4 | 0.25 | 10.51 |
5 | 2 | 5/16 | 0.313 | 12.7 |
5 | 3 | 11 | 0.12 | 6.45 |
5 | 3 | 3/16 | 0.188 | 9.42 |
5 | 3 | 1/4 | 0.25 | 12.21 |
5 | 3 | 5/16 | 0.313 | 14.83 |
5 | 3 | 3/18 | 0.375 | 17.27 |
5 | 3 | 1/2 | 0.5 | 21.63 |
5 | 4 | 3/16 | 0.188 | 10.7 |
5 | 4 | 1/4 | 0.25 | 13.91 |
6 | 2 | 11 | 0.12 | 6.46 |
6 | 2 | 3/16 | 0.188 | 9.42 |
6 | 2 | 1/4 | 0.25 | 12.21 |
6 | 2 | 5/16 | 0.313 | 14.83 |
6 | 2 | 3/8 | 0.375 | 17.27 |
6 | 3 | 3/16 | 0.188 | 10.7 |
6 | 3 | 1/4 | 0.25 | 13.91 |
6 | 3 | 5/16 | 0.313 | 16.96 |
6 | 3 | 3/8 | 0.375 | 19.82 |
6 | 4 | 11 | 0.12 | 7.96 |
6 | 4 | 3/16 | 0.188 | 11.97 |
6 | 4 | 1/4 | 0.25 | 15.62 |
6 | 4 | 5/16 | 0.313 | 19.08 |
6 | 4 | 3/8 | 0.375 | 22.37 |
6 | 4 | 1/2 | 0.5 | 28.43 |
7 | 3 | 1/4 | 0.25 | 15.62 |
7 | 4 | 3/16 | 0.188 | 13.25 |
7 | 4 | 1/4 | 0.25 | 17.32 |
7 | 4 | 3/8 | 0.375 | 24.93 |
7 | 5 | 1/4 | 0.25 | 19.02 |
7 | 5 | 3/8 | 0.375 | 27.48 |
7 | 5 | 1/2 | 0.5 | 35.24 |
8 | 2 | 3/16 | 0.188 | 11.97 |
8 | 2 | 1/4 | 0.25 | 15.62 |
8 | 2 | 3/8 | 0.375 | 22.37 |
8 | 3 | 3/16 | 0.188 | 13.25 |
8 | 3 | 1/4 | 0.25 | 17.32 |
8 | 3 | 3/8 | 0.375 | 24.93 |
8 | 4 | 3/16 | 0.188 | 14.53 |
8 | 4 | 1/4 | 0.25 | 19.02 |
8 | 4 | 5/16 | 0.313 | 23.34 |
8 | 4 | 3/8 | 0.375 | 27.48 |
8 | 4 | 1/2 | 0.5 | 35.24 |
8 | 6 | 3/16 | 0.188 | 17.08 |
8 | 6 | 1/4 | 0.25 | 22.42 |
8 | 6 | 5/16 | 0.313 | 27.59 |
8 | 6 | 3/8 | 0.375 | 32.58 |
8 | 6 | 1/2 | 0.5 | 42.05 |
9 | 5 | 3/16 | 0.188 | 17.08 |
9 | 5 | 1/4 | 0.25 | 22.42 |
9 | 5 | 5/16 | 0.313 | 27.59 |
9 | 5 | 3/8 | 0.375 | 32.58 |
9 | 5 | 1/2 | 0.5 | 42.05 |
9 | 7 | 3/16 | 0.188 | 19.63 |
9 | 7 | 1/4 | 0.25 | 25.82 |
9 | 7 | 5/16 | 0.313 | 31.84 |
9 | 7 | 3/8 | 0.375 | 37.69 |
9 | 7 | 1/2 | 0.5 | 48.85 |
9 | 7 | 5/8 | 0.625 | 59.32 |
10 | 2 | 3/16 | 0.188 | 14.53 |
10 | 2 | 1/4 | 0.25 | 19.02 |
10 | 2 | 5/16 | 0.313 | 23.34 |
10 | 2 | 3/8 | 0.375 | 27.48 |
10 | 3 | 3/16 | 0.188 | 13.99 |
10 | 3 | 1/4 | 0.25 | 20.72 |
10 | 3 | 5/16 | 0.313 | 25.46 |
10 | 3 | 3/8 | 0.375 | 30.03 |
10 | 4 | 3/16 | 0.188 | 17.08 |
10 | 4 | 1/4 | 0.25 | 22.42 |
10 | 4 | 5/16 | 0.313 | 27.59 |
10 | 4 | 3/8 | 0.375 | 32.58 |
10 | 4 | 1/2 | 0.5 | 42.05 |
10 | 6 | 3/16 | 0.188 | 19.63 |
10 | 6 | 1/4 | 0.25 | 25.82 |
10 | 6 | 3/8 | 0.375 | 37.69 |
10 | 6 | 1/2 | 0.5 | 48.85 |
10 | 8 | 1/4 | 0.25 | 29.23 |
10 | 8 | 3/8 | 0.375 | 42.79 |
12 | 2 | 3/16 | 0.188 | 17.08 |
12 | 2 | 1/4 | 0.25 | 22.42 |
12 | 4 | 3/16 | 0.188 | 19.63 |
12 | 4 | 1/4 | 0.25 | 25.82 |
12 | 4 | 5/16 | 0.313 | 31.84 |
12 | 4 | 3/8 | 0.375 | 37.69 |
12 | 4 | 1/2 | 0.5 | 48.85 |
12 | 6 | 3/16 | 0.188 | 22.18 |
12 | 6 | 1/4 | 0.25 | 29.23 |
12 | 6 | 3/8 | 0.375 | 42.79 |
12 | 6 | 1/2 | 0.5 | 55.66 |
12 | 6 | 5/8 | 0.625 | 67.82 |
12 | 8 | 3/16 | 0.188 | 24.73 |
12 | 8 | 1/4 | 0.25 | 32.63 |
12 | 8 | 5/16 | 0.313 | 40.35 |
12 | 8 | 3/8 | 0.375 | 47.9 |
12 | 8 | 1/2 | 0.5 | 62.46 |
12 | 8 | 5/8 | 0.625 | 76.33 |
12 | 10 | 1/4 | 0.25 | 36.03 |
12 | 10 | 5/16 | 0.313 | 44.6 |
12 | 10 | 3/8 | 0.375 | 53 |
12 | 10 | 1/2 | 0.5 | 69.26 |
14 | 4 | 3/16 | 0.188 | 22.18 |
14 | 4 | 1/4 | 0.25 | 29.23 |
14 | 4 | 5/16 | 0.313 | 36.1 |
14 | 4 | 3/8 | 0.375 | 42.79 |
14 | 4 | 1/2 | 0.5 | 55.66 |
14 | 6 | 3/16 | 0.188 | 24.73 |
14 | 6 | 1/4 | 0.25 | 32.63 |
14 | 6 | 5/16 | 0.313 | 40.35 |
14 | 6 | 3/8 | 0.375 | 47.9 |
14 | 6 | 1/2 | 0.5 | 62.46 |
14 | 6 | 5/8 | 0.625 | 76.33 |
14 | 10 | 1/4 | 0.25 | 39.43 |
14 | 10 | 3/16 | 0.313 | 48.86 |
14 | 10 | 3/8 | 0.375 | 58.1 |
14 | 10 | 1/2 | 0.5 | 76.07 |
14 | 10 | 5/8 | 0.625 | 93.34 |
16 | 4 | 1/4 | 0.25 | 32.63 |
16 | 4 | 5/16 | 0.313 | 40.35 |
16 | 4 | 3/8 | 0.375 | 47.9 |
16 | 4 | 1/2 | 0.5 | 62.46 |
16 | 8 | 1/4 | 0.25 | 39.43 |
16 | 8 | 5/16 | 0.313 | 48.86 |
16 | 8 | 3/8 | 0.375 | 58.1 |
16 | 8 | 1/2 | 0.5 | 76.07 |
16 | 8 | 5/8 | 0.625 | 93.34 |
16 | 12 | 5/16 | 0.313 | 57.36 |
16 | 12 | 3/8 | 0.375 | 68.31 |
16 | 12 | 1/2 | 0.5 | 89.68 |
16 | 12 | 5/8 | 0.625 | 110.36 |
18 | 6 | 1/4 | 0.25 | 39.43 |
18 | 6 | 5/16 | 0.313 | 48.86 |
18 | 6 | 3/8 | 0.375 | 58.1 |
18 | 6 | 1/2 | 0.5 | 76.07 |
18 | 6 | 5/8 | 0.625 | 93.34 |
18 | 10 | 5/16 | 0.313 | 57.36 |
18 | 10 | 3/8 | 0.375 | 68.31 |
18 | 10 | 1/2 | 0.5 | 89.68 |
18 | 10 | 5/8 | 0.625 | 110.36 |
18 | 14 | 5/16 | 0.313 | 65.87 |
18 | 14 | 3/8 | 0.375 | 78.52 |
18 | 14 | 1/2 | 0.5 | 103.3 |
18 | 14 | 5/8 | 0.625 | 127.37 |
20 | 4 | 1/4 | 0.25 | 39.43 |
20 | 4 | 5/16 | 0.313 | 48.86 |
20 | 4 | 3/8 | 0.375 | 58.1 |
20 | 4 | 1/2 | 0.5 | 76.07 |
20 | 8 | 5/16 | 0.313 | 57.36 |
20 | 8 | 3/8 | 0.375 | 68.31 |
20 | 8 | 1/2 | 0.5 | 89.68 |
20 | 8 | 5/8 | 0.625 | 110.36 |
20 | 12 | 5/16 | 0.313 | 65.87 |
20 | 12 | 3/8 | 0.375 | 78.52 |
20 | 12 | 1/2 | 0.5 | 103.3 |
20 | 12 | 5/8 | 0.625 | 127.37 |
ERW Pipe & Pipe Size Tubing
Nominal Size In Inches | O.D In Inches | Grade | Thickness Std. (IN) | Weight/ft. Std. (LB) | Thickness Sch 40 (IN) | Weight/ft. Sch 40 (LB) |
---|---|---|---|---|---|---|
1/8 | 0.405 | A53 | 0.068 | 0.24 | 0.068 | 0.24 |
1/4 | 0.54 | A53 | 0.088 | 0.42 | 0.088 | 0.42 |
3/8 | 0.675 | A53 | 0.091 | 0.57 | 0.091 | 0.57 |
1/2 | 0.84 | A53 | 0.109 | 0.85 | 0.109 | 0.85 |
1/2 | 0.84 | A500/A513 | 0.109 | 0.85 | 0.109 | 0.85 |
3/4 | 1.05 | A53 | 0.113 | 1.13 | 0.113 | 1.13 |
3/4 | 1.05 | A500/A513 | 0.113 | 1.13 | 0.113 | 1.13 |
1 | 1.315 | A53 | 0.133 | 1.68 | 0.133 | 1.68 |
1 | 1.315 | A500/A513 | 0.133 | 1.68 | 0.133 | 1.68 |
1 1/4 | 1.66 | A53 | 0.14 | 2.27 | 0.14 | 2.27 |
1 1/4 | 1.66 | A500/A513 | 0.14 | 2.27 | 0.14 | 2.27 |
1 1/2 | 1.9 | A53 | 0.145 | 2.72 | 0.145 | 2.72 |
1 1/2 | 1.9 | A500/A513 | 0.145 | 2.18 | 0.145 | 2.72 |
2 | 2.375 | A53 | 0.203 | 5.8 | 0.203 | 5.8 |
2 | 2.375 | A500/A513 | 0.154 | 3.66 | 0.154 | 3.66 |
2 1/2 | 2.875 | A500/A513 | 0.203 | 5.8 | 0.203 | 5.8 |
3 | 3.5 | A53 | 0.216 | 7.58 | 0.216 | 7.58 |
3 | 3.5 | A500/A513 | 0.216 | 7.58 | 0.216 | 7.58 |
3 1/2 | 4 | A53 | 0.226 | 9.12 | 0.226 | 9.12 |
3 1/2 | 4 | A500/A513 | 0.226 | 9.12 | 0.226 | 9.12 |
4 | 4.5 | A53 | 0.237 | 10.8 | 0.237 | 10.8 |
4 | 4.5 | A500/A513 | 0.237 | 10.8 | 0.237 | 10.8 |
5 | 5.563 | A500/A513 | 0.258 | 14.63 | 0.258 | 14.63 |
6 | 6.625 | A500/A513 | 0.28 | 18.97 | 0.28 | 18.97 |
8 | 8.625 | A500/A513 | 0.322 | 28.55 | 0.322 | 28.55 |
10 | 10.75 | A500/A513 | 0.365 | 40.48 | 0.365 | 40.48 |
12 | 12.75 | A500/A513 | 0.375 | 49.56 | 0.406 | 53.56 |
14 | 14 | A500/A513 | 0.375 | 54.57 | 0.438 | 63.37 |
16 | 16 | A500/A513 | 0.375 | 62.58 | 0.5 | 82.77 |
18 | 18 | A500/A513 | 0.375 | 70.59 | 0.562 | 104.76 |
20 | 20 | A500/A513 | 0.375 | 78.6 | 0.594 | 123.06 |
24 | 24 | A500/A513 | 0.375 | 94.62 | 0.688 | 171.17 |
Square Tubing
Nominal OD (IN) | Wall Thickness (GA or IN) | Wall Thickness Dec (IN) | Nominal ID (IN) | Weight per Foot (LB) |
---|---|---|---|---|
1/2 | 16 | 0.065 | 0.37 | 0.38 |
3/4 | 16 | 0.065 | 0.62 | 0.61 |
3/4 | 14 | 0.083 | 0.584 | 0.75 |
3/4 | 11 | 0.12 | 0.51 | 1.03 |
1 | 16 | 0.065 | 0.87 | 0.827 |
1 | 15 | 0.067 | 0.866 | 0.91 |
1 | 14 | 0.083 | 0.834 | 1.04 |
1 | 12 | 0.109 | 0.782 | 1.32 |
1 | 11 | 0.12 | 0.76 | 1.44 |
1 1/4 | 16 | 0.065 | 1.12 | 1.05 |
1 1/4 | 14 | 0.083 | 1.084 | 1.32 |
1 1/4 | 11 | 0.12 | 1.01 | 1.84 |
1 1/4 | 3/16 | 0.19 | 0.87 | 2.4 |
1 1/2 | 16 | 0.065 | 1.37 | 1.27 |
1 1/2 | 14 | 0.083 | 1.334 | 1.6 |
1 1/2 | 12 | 0.109 | 1.282 | 2.06 |
1 1/2 | 11 | 0.12 | 1.26 | 2.25 |
1 1/2 | 3/16 | 0.19 | 1.12 | 3.04 |
1 1/2 | 1/4 | 0.25 | 1 | 4.07 |
1 3/4 | 14 | 0.083 | 1.584 | 1.88 |
1 3/4 | 11 | 0.12 | 1.51 | 2.66 |
2 | 16 | 0.065 | 1.87 | 1.71 |
2 | 14 | 0.083 | 1.834 | 2.16 |
2 | 12 | 0.109 | 1.782 | 2.8 |
2 | 11 | 0.12 | 1.76 | 3.07 |
2 | 3/16 | 0.19 | 1.62 | 4.32 |
2 | 1/4 | 0.25 | 1.5 | 5.41 |
2 1/2 | 14 | 0.083 | 2.334 | 2.73 |
2 1/2 | 11 | 0.12 | 2.26 | 3.9 |
2 1/2 | 3/16 | 0.19 | 2.12 | 5.59 |
2 1/2 | 1/4 | 0.25 | 2 | 7.11 |
3 | 14 | 0.083 | 2.834 | 3.26 |
3 | 11 | 0.12 | 2.76 | 4.75 |
3 | 3/8 | 0.19 | 2.62 | 6.87 |
3 | 1/4 | 0.25 | 2.5 | 8.81 |
3 | 5/16 | 0.31 | 2.37 | 10.58 |
3 | 3/8 | 0.38 | 2.25 | 12.16 |
3 1/2 | 11 | 0.12 | 3.26 | 5.6 |
3 1/2 | 3/16 | 0.19 | 3.12 | 8.15 |
3 1/2 | 1/4 | 0.25 | 3 | 10.51 |
3 1/2 | 5/16 | 0.31 | 2.87 | 12.7 |
4 | 14 | 0.083 | 3.834 | 4.32 |
4 | 11 | 0.12 | 3.76 | 6.46 |
4 | 3/16 | 0.19 | 3.62 | 9.42 |
4 | 1/4 | 0.25 | 3.5 | 12.21 |
4 | 5/16 | 0.31 | 3.37 | 14.83 |
4 | 3/8 | 0.38 | 3.25 | 17.27 |
4 | 1/2 | 0.5 | 3 | 21.63 |
4 1/2 | 3/16 | 0.19 | 4.12 | 10.7 |
4 1/2 | 1/4 | 0.25 | 4 | 13.91 |
5 | 3/16 | 0.19 | 4.62 | 11.97 |
5 | 1/4 | 0.25 | 4.5 | 15.62 |
5 | 5/16 | 0.31 | 4.37 | 19.08 |
5 | 3/8 | 0.38 | 4.25 | 22.37 |
5 | 1/2 | 0.5 | 4 | 28.43 |
6 | 3/16 | 0.19 | 5.62 | 14.53 |
6 | 1/4 | 0.25 | 5.5 | 19.02 |
6 | 5/16 | 0.31 | 5.37 | 23.34 |
6 | 3/8 | 0.38 | 5.25 | 27.48 |
6 | 1/2 | 0.5 | 5 | 35.24 |
6 | 5/8 | 0.63 | 4.75 | 42.26 |
7 | 3/16 | 0.19 | 6.62 | 17.08 |
7 | 1/4 | 0.25 | 6.5 | 22.42 |
7 | 5/16 | 0.31 | 6.37 | 27.59 |
7 | 3/8 | 0.38 | 6.25 | 32.58 |
7 | 1/2 | 0.5 | 6 | 42.05 |
8 | 3/16 | 0.19 | 7.62 | 19.63 |
8 | 1/4 | 0.25 | 7.5 | 25.82 |
8 | 5/16 | 0.31 | 7.37 | 31.84 |
8 | 3/8 | 0.38 | 7.25 | 37.69 |
8 | 1/2 | 0.5 | 7 | 48.85 |
8 | 5/8 | 0.63 | 6.75 | 59.32 |
10 | 3/16 | 0.19 | 9.62 | 24.73 |
10 | 1/4 | 0.25 | 9.5 | 32.63 |
10 | 5/16 | 0.31 | 9.37 | 40.35 |
10 | 3/8 | 0.38 | 9.25 | 47.9 |
10 | 1/2 | 0.5 | 9 | 62.46 |
10 | 5/8 | 0.63 | 8.75 | 76.33 |
12 | 1/4 | 0.25 | 11.5 | 39.43 |
12 | 5/16 | 0.31 | 11.37 | 48.86 |
12 | 3/8 | 0.38 | 11.25 | 58.1 |
12 | 1/2 | 0.5 | 11 | 76.07 |
12 | 5/8 | 0.63 | 10.75 | 93.25 |
14 | 5/16 | 0.31 | 13.37 | 57.36 |
14 | 3/8 | 0.38 | 13.25 | 68.31 |
14 | 1/2 | 0.5 | 13 | 89.68 |
14 | 5/8 | 0.63 | 12.75 | 110.36 |
16 | 5/16 | 0.31 | 15.37 | 65.87 |
16 | 3/8 | 0.38 | 15.25 | 78.52 |
16 | 1/2 | 0.5 | 15 | 103.3 |
16 | 5/8 | 0.63 | 14.75 | 127.37 |