Beams
West Memphis Steel stocks I-Beams, JR I-Beams and WF Beams in standard and custom lengths. WMS has capabilities of sawing cutting beams up to 36” Wide and 19” Tall.
I-Beam (S)
Section Depth (IN) | Flange Width (IN) | Flange Thickness (IN) | Web Thickness (IN) | Weight per Foot (LB) |
---|---|---|---|---|
3 | 2.33 | 0.26 | 0.17 | 5.7 |
3 | 2.509 | 0.26 | 0.349 | 7.5 |
4 | 2.663 | 0.293 | 0.193 | 7.7 |
4 | 2.796 | 0.293 | 0.326 | 9.5 |
5 | 3.004 | 0.326 | 0.214 | 10 |
6 | 3.332 | 0.359 | 0.232 | 12.5 |
6 | 3.565 | 0.359 | 0.465 | 17.25 |
8 | 4.001 | 0.425 | 0.271 | |
8 | 4.171 | 0.425 | 0.441 | 23 |
10 | 4.661 | 0.491 | 0.311 | 25.4 |
10 | 4.944 | 0.491 | 0.594 | 35 |
12 | 5 | 0.544 | 0.35 | 31.8 |
12 | 5.078 | 0.544 | 0.428 | 35 |
12 | 5.252 | 0.659 | 0.462 | |
12 | 5.477 | 0.659 | 0.687 | 50 |
15 | 5.501 | 0.622 | 0.411 | 42.9 |
15 | 5.64 | 0.622 | 0.55 | 50 |
18 | 6.001 | 0.691 | 0.461 | 54.7 |
18 | 6.251 | 0.691 | 0.711 | 70 |
20 | 6.255 | 0.795 | 0.505 | 66 |
20 | 6.385 | 0.795 | 0.635 | 75 |
20 | 7.06 | 0.92 | 0.66 | 86 |
20 | 7.2 | 0.92 | 0.8 | 96 |
24 | 7 | 0.87 | 0.5 | 80 |
24 | 7.125 | 0.87 | 0.625 | 90 |
24 | 7.245 | 0.87 | 0.745 | 100 |
24 | 7.87 | 1.09 | 0.62 | 106 |
Junior Beam
Section Depth (IN) | Flange Width (IN) | Flange Thickness (IN) | Web Thickness (IN) | Weight per Foot (LB) |
---|---|---|---|---|
6 | 1.844 | 0.171 | 0.114 | 4.4 |
8 | 2.281 | 0.189 | 0.135 | 6.5 |
10 | 2.69 | 0.206 | 0.157 | 9 |
12 | 3.065 | 0.225 | 0.177 | 11.8 |
H-Pile
Section Depth (IN) | Flange Width (IN) | Flange Thickness (IN) | Web Thickness (IN) | Weight per Foot (LB) |
---|---|---|---|---|
6 | 1.844 | 0.171 | 0.114 | 4.4 |
8 | 2.281 | 0.189 | 0.135 | 6.5 |
10 | 2.69 | 0.206 | 0.157 | 9 |
12 | 3.065 | 0.225 | 0.177 | 11.8 |